Body Style | Sport Utility |
Year | 2017 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 0 |
Engine | 3.6L V6 24V VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | Crystal Metallic |
Interior | Black |
VIN | 1C4RJFAG1HC612947 |
Stock Number | WK70188 |
AM/FM In-dash Single CD Player With MP3 | 4-Wheel Disc Brakes |
Gas | Auto Delay Off |
- | Tire Pressure Monitoring System |
Fog Lights | Rear Defrost |
Wheels - Aluminum | Front Bucket Seats |
AM/FM Radio | Air Conditioning |
Cloth Seats | Cruise Control |
Intermittent Wipers | Leather Wrapped Steering |
Power Locks | Power Mirrors |
Power Windows | Remote Keyless Entry |
Tilt Steering Wheel | Bluetooth Connection |
Heated Mirrors | Roof Airbags |
Trip Computer | Airbag - Driver |
Airbag - Passenger | Backup Camera |
Four Wheel ABS | Rear Backup Sensors |
Side Airbags | Traction Control |
Vehicle Anti-theft | 12V Power Outlet |
Floor Mats | Fold Down Rear Seat |
Steer Wheel Audio Cntrls | Vanity Mirrors |
Psngr Arbg On/Off Cntrl | Compact Spare Tire |
Four Wheel Drive | Power Steering |
V6 Cyl. Engine |
5,934 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $54,765
4,700 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, GAS
Price: $36,753
10 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, GAS
Price: $36,753
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.