Body Style | 4 Door |
Year | 2014 |
Make | Ford |
Model | Focus |
Package | S |
Mileage | 29,570 |
Engine | 2.0L 4-Cylinder DGI DOHC |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | Sterling Gray Metallic |
Interior | Charcoal Black |
VIN | 1FADP3E21EL280306 |
Stock Number | KL90126A |
4 Cylinder Engine | 4-Wheel ABS |
6-Speed A/T | A/C |
Adjustable Steering Wheel | AAA-AM FM Group |
Auto Transmission w/Manual Mode | Brake Assist |
AAA-Bucket Seats Group | AAA-CD Player Group |
Safety Options | Interior Option |
Compact Spare Tire | Driver Air Bag |
Driver Vanity Mirror | Electronic Stability Control |
Flex Fuel | Front Disc/Rear Drum Brakes |
AAA-Front Wheel Group | AAA-Intermit Wiper Group |
iPod/MP3 Input | Keyless Entry |
MP3 Player | Passenger Air Bag |
Passenger Vanity Mirror | AAA-Power Locks Group |
Power Driver Mirror | AAA-Power Steering Group |
AAA-Power Windows Group | AAA-Rear Defrost Group |
Rear Head Air Bag | Side Head Air Bag |
Steel Wheels | Tire Pressure Monitoring System |
Tires - Front All-Season | Tires - Rear All-Season |
Variable Speed Intermittent Wipers | Vehicle Anti-Theft System |
Wheel Covers |
93,949 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $7,802
40,164 Miles, 4 Door, 2.0L I4 Atkinson-Cycle Hybrid, OTHER, HYBRID
Price: $13,202
25,246 Miles, 4 Door, 2.4L 4-Cylinder SMPI SOHC, AUTOMATIC, FLEX FUEL
Price: $12,602
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.