Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Grand Cherokee |
Package | Laredo |
Mileage | 27,658 |
Engine | 3.6L V6 Flex Fuel 24V VVT |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1C4RJFAGXEC430076 |
Stock Number | L-4895 |
3.45 Rear Axle Ratio | Cloth Low-Back Bucket Seats |
Normal Duty Suspension | Radio: Uconnect 5.0 AM/FM/BT |
Low Beam Daytime Running Headlamps | 4-Wheel Disc Brakes |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Leather Shift Knob | Spoiler |
Tachometer | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front fog lights | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Knee airbag |
Low tire pressure warning | MP3 decoder |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Front beverage holders |
Speed-Sensitive Wipers | Compass |
Front Center Armrest w/Storage |
9,098 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,404
11,228 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,404
102,203 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, FLEX FUEL
Price: $16,904
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.