Body Style | Sport Utility |
Year | 2014 |
Make | Jeep |
Model | Grand Cherokee |
Package | Summit |
Mileage | 24,347 |
Engine | 5.7L V8 Multi Displacement VVT |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
VIN | 1C4RJFJT2EC439464 |
Stock Number | L-4906 |
Navigation System | 19 Speakers |
AM/FM radio: SiriusXM | Audio memory |
MP3 decoder | Radio data system |
Radio: Uconnect 8.4AN AM/FM/SXM/HD/BT/NAV | Air Conditioning |
Automatic temperature control | Front dual zone A/C |
Rear window defroster | Memory seat |
Power driver seat | Power steering |
Power windows | Remote keyless entry |
Steering wheel mounted audio controls | Auto-leveling suspension |
Four wheel independent suspension | Normal Duty Suspension |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Anti-whiplash front head restraints |
Dual front impact airbags | Dual front side impact airbags |
Emergency communication system | Front anti-roll bar |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Power moonroof |
Brake assist | Electronic Stability Control |
Blind Spot Sensor | Exterior Parking Camera Rear |
Auto High-beam Headlights | Delay-off headlights |
Front fog lights | Fully automatic headlights |
Headlight cleaning | High intensity discharge headlights: Bi-Xenon |
Panic alarm | Security system |
Distance-Pacing Cruise Control | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Roof rack: rails only | Spoiler |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Garage door transmitter | Genuine wood dashboard insert |
Heated steering wheel | Illuminated entry |
Leather Shift Knob | Leather steering wheel |
Outside temperature display | Overhead console |
Passenger vanity mirror | Rear reading lights |
Rear seat center armrest | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Front Bucket Seats |
Heated front seats | Heated rear seats |
Leather Trimmed Bucket Seats | Power passenger seat |
Split folding rear seat | Ventilated front seats |
Front Center Armrest w/Storage | Passenger door bin |
20 x 8.0 Polished Aluminum Wheels | Rain sensing wipers |
Rear window wiper | Speed-Sensitive Wipers |
Variably intermittent wipers | 3.45 Rear Axle Ratio |
9,098 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,404
11,228 Miles, Sport Utility, 5.7L 8 Cylinder Engine, AUTOMATIC, GAS
Price: $46,404
102,203 Miles, Sport Utility, 3.6L V6 Cylinder Engine, AUTOMATIC, FLEX FUEL
Price: $16,904
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.