Body Style | 4 Door |
Year | 2016 |
Make | Toyota |
Model | Corolla |
Package | LE Plus |
Mileage | 27,513 |
Engine | 1.8L I4 DOHC Dual VVT-i |
Transmission | OTHER |
Drive Type | FRONT WHEEL |
Color | Black Sand Pearl |
VIN | 2T1BURHE6GC662019 |
Stock Number | BU71045A |
16 x 6.5 Alloy Wheels | Front Sport Bucket Seats |
Fabric Seat Trim | Radio: AM/FM/CD Player w/6.1 Touch Screen |
6 Speakers | Air Conditioning |
Electronic Stability Control | Front Bucket Seats |
Tachometer | ABS brakes |
AM/FM radio | Automatic temperature control |
Brake assist | Bumpers: body-color |
CD player | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front fog lights |
Front reading lights | Front wheel independent suspension |
Heated door mirrors | Illuminated entry |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear anti-roll bar | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Speed control | Speed-sensing steering |
Split folding rear seat | Steering wheel mounted audio controls |
Telescoping steering wheel | Tilt steering wheel |
Traction control | Trip computer |
Variably intermittent wipers | Roadside assistance coverage: 24 months/ unlimited distance |
Front Center Armrest w/Storage | Exterior Parking Camera Rear |
69,061 Miles, 4 Door, 1.8L I4 DOHC Dual VVT-i, AUTOMATIC,
Price: $8,802
93,949 Miles, 4 Door, 1.8L 4-Cylinder DOHC 16V, OTHER, GAS
Price: $7,702
40,164 Miles, 4 Door, 2.0L I4 Atkinson-Cycle Hybrid, OTHER, HYBRID
Price: $13,302
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges. Must finance with dealer to receive online pricing. Pricing subject to qualification of lease conquest rebate.